Sales
|
Sage |
Odoo
|
|
---|---|---|---|
B2B Sales | |||
Quotes to Orders | |||
Electronic Signatures | |||
Online Payment | |||
Quotation Templates | |||
Upselling & Cross Selling | |||
Subscription Management | |||
In-Store Sales | |||
Point of Sale (retail) | |||
Point of Sale (restaurant) | |||
Online Sales | |||
eCommerce | |||
eBay Integration | |||
Advanced Products | |||
Multi-Level Variants / Matrix Items | |||
Conifgurable Products | |||
Kits |
CRM
|
Sage |
Odoo
|
|
---|---|---|---|
Sales Flow | |||
Leads Nurturing | |||
Lead Scoring | |||
Leads Management | |||
Opportunities Management | |||
Pipeline Management | |||
Third Party Management | |||
Communication Tools | |||
Customer Multi-Address | |||
Calls / Meetings / Mail | |||
VOIP | |||
Email Integration | |||
Live Chat | |||
Full Customer History | |||
Email Templates | |||
Opportunities Analysis |
Accounting & Finance
|
Sage |
Odoo
|
|
---|---|---|---|
Internal Process | |||
Analytic Accounting | |||
Alerts | |||
Budgets | |||
Expenses | |||
Assets Management | |||
Real-Time Inventory Valuation | |||
Analytic Reports | |||
Daily Operations | |||
Bank Interface / Automatic Sync | |||
Quick Reconciliation | |||
Deferred Revenues | |||
Checks Management | |||
Invoice Management | |||
Invoicing Management | |||
Batch Send | |||
Third Party Follow-Up | |||
Payment Automation (SEPA) | |||
International | |||
International | |||
Multi-Company | |||
Multi-Currency |
Marketing
|
Sage |
Odoo
|
|
---|---|---|---|
Actions | |||
Mass Mailing | |||
Blog / SEO / Web Pages | |||
Events | |||
Marketing Automation | |||
Drag & Drop Page Editor | |||
Marketing Campaign | |||
Contacts Segmentation | |||
Follow-up | |||
Survey | |||
Keyword Marketing | |||
Visitors Tracking | |||
Social Media Management |
Manufacturing
|
Sage |
Odoo
|
|
---|---|---|---|
Manage | |||
MRP | |||
Routings | |||
Order of Assembly | |||
Costing | |||
PLM | |||
Work Sheets | |||
Traceability | |||
Quality Management | |||
Maintenance | |||
Schedule & Plan | |||
Scheduling | |||
Product Variants | |||
Multi-Level BOM’s |
Purchase
|
Sage |
Odoo
|
|
---|---|---|---|
Purchase | |||
Request for Quotation (RFQ) | |||
Purchase Tender | |||
Pricing & Discounts | |||
Fulfillment | |||
Make-to-Order (MTO) | |||
Minimum Stock Rule | |||
MPS | |||
Manage | |||
Invoice Control | |||
Reception Control |
Services & Projects
|
Sage |
Odoo
|
|
---|---|---|---|
Basic Project Management | |||
Lean Approach/Kanban View | |||
Planning | |||
Customer Oriented | |||
Helpdesk/Support | |||
Timesheets | |||
Email Integration |
Human Resources
|
Sage |
Odoo
|
---|---|---|
Recruitments | ||
Appraisals | ||
Leaves/Holidays | ||
Fleet Management | ||
Payroll | ||
Fleet Management | ||
Expenses |