CRM
|
Odoo
|
Zoho CRM |
|
---|---|---|---|
Leads Management | |||
Mange leads | |||
Lead scoring | |||
Deduplication | |||
Sales Quotations | |||
Leads Acquisition | |||
Emails Integration | |||
Contact Forms | |||
Website Call-To-Action | |||
Bulk import | |||
Sales Pipeline | |||
Manage opportunities | |||
Pipeline Managemen | |||
Filter Pipeline by Expected/ Closing Dates | |||
Log Calls | |||
Pre scripted/Automated Next Actions | |||
Relationship management | |||
Describe Companies * | |||
Describe Contacts | |||
Adding photos in Contacts | |||
Multiple Contacts per Company |
Sales
|
Odoo
|
Zoho CRM |
|
---|---|---|---|
Quotations | |||
Sales Quotations | |||
Describe Pricelists | |||
Create Quotation Templates | |||
eSignature | |||
Online Payment | |||
Multiple unit of measure | |||
Sales Order | |||
Create Sales Orders | |||
Invoice for sales | |||
Enable Customer Portal | |||
Shipping method Integration (Cost+Tracking) | |||
Manage subscription |
Marketing
|
Odoo
|
Zoho CRM |
|
---|---|---|---|
Leads Generation | |||
Mass Mailing | |||
Online Lead Capture | |||
Lead Tracking | |||
Leads Nurturing | |||
Conduct Events | |||
Broadcast Surveys | |||
Define blogs |
Reporting
|
Odoo
|
Zoho CRM |
|
---|---|---|---|
Reports | |||
Activity Analysis | |||
Pipeline Analysis | |||
Sales Analysis | |||
Invoice Analysis | |||
Sales Forecasts | |||
Commissions | |||
Recurring Business | |||
Report Engine | |||
Dynamic Graphs | |||
Dynamic Pivot Table | |||
Customizable Dashboard |
Productivity & Usability
Productivity |
Odoo
|
Zoho CRM |
|
---|---|---|---|
Productivity | |||
VOIP Integration | |||
Calendar Integration | |||
Realtime Chat | |||
Ability to Add Fields | |||
Emails | |||
Email Integration | |||
Email Templates |
Usability |
Odoo
|
Zoho CRM |
|
---|---|---|---|
Full Web Interface | |||
Mobile App | |||
Multi-language | |||
Interfaces | |||
API | |||
Apps Store |